Norfolk Street Cruisers

Ask Bob ? Morris Minor 1000

1000's Pg 2 - 1000's Pg 3 - Low Light - LCV

For many years Bob Pike has been taking and collecting photographs of British tin Rods, these are not all Bob's own work but he cannot remember where they all came from. If you recognize your work I am happy to acknowledge photos origin, add links to your site, or remove if required as I do not intend any offend anybody.

If you are the current owner of any of these card and would like to send up to date photographs or your car is not yet on bob's record again please send them in.

to E-Mail Bob click here

16 CYV 16 CYV) 1800 FS 192 POD 192 POD
195 EWL 195 EWL 2364 DA 2364 DA 2364 DA
2364 DA 2364 DA 2364 DA Minor 1000 Minor 1000
260 MRF 260 MRF 260 MRF 260 MRF 260 MRF
2193 VW 2193 VW 2193 VW 2193 VW 2193 VW
2913 VW 2913 VW 2913 VW 2913 VW 302 HPP
325 XUP 337 UXG 337 UXG 349 AME 401 CAL
410 CPP 434 ?LE 462 GTA 9462 GTA 573 ACW
544 KYP 544 KYP 660 DMU 660 DMU 660 DMU
6838 PW 699 EAF 78 RMU 78 RMU Minor 1000
789 HKX 789 HKX 789 HKX 789 HKX 789 HKX
789 HKX 789 HKX 912 KFK 912 KFK Minor 1000
924 LPC 924 LPC 924 LPC 924 PLC 966 MMM
9380 VX 9380 VX 948 SMM 948 SMM 948 SMM
978 LHU 978 LHU 978 LHU ?FF 830 ?FF 830
981 FOJ ?89 ENW ?UY 363F APA 828A APL 792B
AKO 181B AKO 181B AKO 181B AKO 181B AKO 181B
AGV 469B AGV 469B AGV 469B BAA 344C BCP 633C
ATE 535J ATE 535J ATE 535J BLV 591A BLV 591A
AUL 682 AUL 682 AUL 705 AUL 821H Minor 1000
BRX 471T BRX 471T BRX 471T BRX 471T Minor 1000
CJO 764D CJO 764D CYA 854C CYA 854C CYA 854C

Back to Ask Bob

Home