Norfolk Street Cruisers

Ask Bob ? Morris Minor 1000

1000's Pg 1 - 1000's Pg 3 - Low Light - LCV

For many years Bob Pike has been taking and collecting photographs of British tin Rods, these are not all Bob's own work but he cannot remember where they all came from. If you recognize your work I am happy to acknowledge photos origin, add links to your site, or remove if required as I do not intend any offend anybody.

If you are the current owner of any of these card and would like to send up to date photographs or your car is not yet on bob's record again please send them in.

to E-Mail Bob click here

EEB 14D EEB 14D EFC 670D EFD 808 ELB 537J
ETB 275B FGC 990C FNH 654 FNH 654 FNH 654
FGC 990C FJK 618 FPR 796 FPR 796 FRL 135D
GAS 440 GAS 440 GAS 440 GAS 440 GBD 82C
GLA 10 GLA 10 J29986 J29986 JAH 654
Minor 1000 HHC 460 HHC 460 HHC 460 HHC 460
HKO 652Y HTX 365D JAH 654 JBL 430 JBL 430
JUH 771 JUH 771 JUH 771 JUH 771 JUH 771
JUH 771 JUH 771 836 KBM 836 KBM 836 KBM
KCM 898 KSF 60F LRV 47 LSL 738 LSL 738
LTP 432 LVJ 745 LVJ 745 LVJ 745 LVJ 745
LYR 989D LYR 989D LYY 600D LYY 600D MHK 229C
Minor 1000 NLG 794C NLG 794C NVG 799L NYF 35?
OBL 351F OBL 351F OBL 351F 9PFC 788J Minor 1000
PFO 352 PFO 352 PFO 352 PFO 352 PMM ?
PNK 916D PPM 640G PYP 716 PYP 716 PYP 716
Q803 AVO Q803 AVO Q803 AVO RAB 771 RAB 771
RAP 553 REL 662H RGY 423 RKM 223? RPC 608E
RUE ? RUE ? SFM 181K SHJ 216 SPK 911F
SYT 738F TFO 802 TFO 802 TFO 802 TFO 802
TXC 389E TXC 389E UCR 551H UCR 551H ULK 164
UPP 430E UPP 430E UPP 430E UPP 430E UPP 430E

Back to Ask Bob

Home